|
||||||||||||||||||||||
|
Commercial and utility vehicles |
|||
|
Production dates |
Production as at |
|
Chronological listing |
|||
|
|
||
|
31.12.2000 if known |
||
MODEL |
Launch |
End |
|
|
|||
Autochenilles | 1921 | 1937 | 5,795 |
B2, Boulangère, Normande | 1922 | 1925 | 10,856 |
B15 | 1926 | 1928 | 12,566 |
C16 Camion | 1928 | 1933 | 1,246 |
C6 série G Camion | 1931 | 1932 | 1,600 |
Type 29 | 1933 | 1934 | 12,531 |
Type 45 | 1933 | 1953 | 72,423 |
Type 32 | 1934 | 1948 | 5,648 |
Type 23 | 1935 | 1969 | 121,902 |
Type 500 DI | 1936 | 1938 | |
Type 850 DI | 1936 | 1938 | |
TUB-TUC | 1939 | 1942 | 1,749 |
H Van | 1948 | 1982 | 490,165 |
2 CV Fourgonette | 1951 | 1978 | 1,246,335 |
Type 55 | 1953 | 1963 | 54,898 |
Type 46 | 1956 | 1963 | |
ID Commerciale | 1957 | 1975 | |
Type 47 DIP Autobus | 1959 | 1963 | |
Ami 6 | 1961 | 1971 | 3,518 |
Type 60 | 1963 | |
|
Type 350 | 1965 | 1967 | |
Type 600 | 1965 | 1966 | |
Type 700 | 1966 | 1967 | |
Type 450 | 1967 | 1970 | |
Type 800 | 1967 | |
|
Babybrousse | 1968 | 1987 | 31,335 |
Ami 8 | 1969 | 1979 | 27,431 |
Cabine K | 1969 | |
|
Type 530 | 1970 | ||
GS | 1970 | 1981 | 21,988 |
CX | 1974 | 1991 | 900 |
C35 | 1974 | 1992 | 144,934 |
LN | 1976 | 1979 | 12,680 |
Acadyane | 1978 | 1987 | 253,393 |
FAF | 1978 | 1982 | 2,295 |
LNA | 1978 | 1986 | 51,808 |
Visa | 1978 | 1988 | 31,782 |
GSA | 1979 | 1987 | 11,748 |
C25 | 1981 | 1994 | 247,341 |
Axel | 1984 | 1988 | 13,175 |
C15 | 1984 | |
756,645 |
AX | 1986 | 1998 | 144,862 |
BX | 1986 | 1994 | 21,277 |
C25 Electrique | 1990 | |
|
C15 Electrique | 1991 | 402 | |
ZX | 1991 | 1997 | 33,323 |
Xantia | 1993 | |
1,492 |
Jumper | 1994 | 192,610 | |
Jumpy | 1995 | 105,867 | |
AX Electrique | 1996 | 1996 | 364 |
Berlingo | 1996 | |
257,425 |
Saxo | 1996 | 80,468 | |
Saxo Electrique | 1996 | 393 | |
Berlingo Electrique | 1997 | 1,473 | |
Xsara | 1997 | 20,490 | |
Jumper | 2006 | |
|
Jumpy | 2006 | |
|
Nemo | 2007 | |
|
New Berlingo | 2008 | |
|
Jumper | 2014 | |
|
|
|
|