Special and customised seriesFrench Market |
||||
Model | Launched | Production as at 2000 (where known) | Total Production | |
AX | ||||
En Vogue | 1987 | |||
Hit FM | 1987 | |||
Air France Madame | 1988, 1989 | 2 000, 3 500 | 5 500 | |
K.Way | 1988, 1990 | 6 500 | 6 500 | |
Olympique | 1988 | 2 500 | 2 500 | |
Image | 1989, 1990, 1993 | 5 500, 10 000, 9 000 | 24 500 | |
Spot | 1990 | |||
Thalassa | 1990, 1994 | (1990 figures not available) 4 000 | 4 000 | |
Vulcane | 1989 | |||
4x4 Piste Rouge | 1991 | 400 | 400 | |
Escapade | 1992 | 1 000 | 1 000 | |
Mutine | 1992 | 8 000 | 8 000 | |
Reflet | 1992 | 7 500 | 7 500 | |
Audace | 1993, 1996 | 8 500, 12 900 | 21 400 | |
Image 1,5D | 1994 | 1 500 | 1 500 | |
Prestige | 1994 | |||
Miami | 1995 | 5 000 | 5 000 | |
Sport Diesel | 1995 | 2 000 | 2 000 | |
Harmonie | 1995 | |||
Flash | 1997 | 9 460 | 9 460 | |
Berlingo | ||||
Grand Bleu | 1998 | |||
Nouvelles Frontières | 1998 | 850 | 850 | |
BX | ||||
Digit | 1995 | 4 000 | 4 000 | |
Leader | 1985, 1986, 1987 | 2 500, 5 000, 5 000, 5 000 | 17 500 | |
Sport | 1985 | 2 500 | 2 500 | |
4 TC | 1985 | 220 | 200 | |
4 TC Evo | 1985 | 20 | 20 | |
Olympique | 1988 | 1 500 | 1 500 | |
Image | 1989, 1990 | 3 200, 15 000 | 18 200 | |
Tonic | 1989 | 3 000 | 3 000 | |
Calanque | 1990 | |||
Image Evasion | 1990 | 2 500 | ||
Millésime | 1990 | |||
Image Turbo Diesel | 1991 | |||
Cottage | 1993 | 800 | 800 | |
*
200 were built although only 86 were sold, the remainder
being destroyed |
||||
C15 | ||||
Messager | 1995 | |||
Hit | 1996 | 5 754 | 5 754 | |
CX | ||||
Leader | 1984, 1985, 1986, 1987, 1988 | 700, 3 000, 2 000, 2 000, 2 000 | 9 700 | |
Dyane | ||||
Caban | 1977 | 1 500 | 1 500 | |
Evasion | ||||
Prestige | 1994 | |||
Harmonie | 1996 | 4 573 | 4 573 | |
Nouvelles Frontières | 1998 | 6 009 | 6 009 | |
Millésime | 1999, 2000 | 600 | 600 | |
GS | ||||
Basalte | 1978 | 1 800 | 1 800 | |
GSA | ||||
Tuner | 1982 | 1 500 | 1 500 | |
Cottage | 1983 | 2 000 | 2 000 | |
Chic | 1984 | 1 200 | 1 200 | |
LNA | ||||
Cannelle | 1983 | 2 000 | 2 000 | |
Prisu | 1983 | 600 | 600 | |
Méhari | ||||
Azur | 1983 | 700 | 700 | |
Saxo | ||||
Sport | 1987 | |||
Tonic | 1989, 1990, 1994, 1995, 1996 | 7 500, 15 000, 5 000, 12 000, 13 571 | 53 071 | |
Spot | 1990, 1993, 1994, 1999 | 3 000, 6 000, 8 000 | 17 000 | |
Volcane | 1990 | 8 000 | 8 000 | |
Thalassa | 1990, 1993, 1994 | (1990 figures not known) 7 500, 4 000 | 11 500 | |
Saxo 2 | 1991 | 5 700 | 5 700 | |
Spot Diesel | 1995 | 2 000 | 2 000 | |
Audace | 1996 | 5 618 | 5 618 | |
Athena | 1997 | 22 531 | 22 531 | |
Athena 2 | 1997 | 21 809 | 21 809 | |
Mischief | 1997 | 2 493 | 2 493 | |
Bic | 1998 | 800 | 800 | |
K.Way | 1998 | 24 001 | 24 001 | |
Nouvelles Frontières | 1998 | 4 381 | 4 381 | |
Série Clim | 1998 | 4 500 | 4 500 | |
Vélours | 1998 | 32 923 | 32 923 | |
New Morning | 2 000 | 1 000 | 1 000 | |
Visa | ||||
Carte Noire | 1979 | 2 500 | 2 500 | |
Sextant | 1980 | 2 000 | 2 000 | |
Chrono | 1981 | 1 000 | 1 000 | |
West End | 1982 | 1 000 | 1 000 | |
Mille Pistes | 1983 | |||
Platine | 1983 | 2 000 | 2 000 | |
Tonic | 1983 | 2 000 | 2 000 | |
Olympique | 1984 | 3 000 | 3 000 | |
Challenger | 1985 | 3 500 | 3 500 | |
Leader | 1985, 86, 87 | 5 000, 3 600, 3 200 | 11 800 | |
Xantia | ||||
Anniversaire | 1994 | 6 000 | 6 000 | |
Prestige | 1994 | |||
Tentation | 1995, 97 | 20 800, 3 781 | 36 381 | |
Audace | 1996 | 21 392 | 21 392 | |
Harmonie | 1996 | |||
Athena | 1997 | 44 597 | 44 597 | |
Plaisir | 1999 | 6 000 | 6 000 | |
Séduction | 1999 | |||
Tendance | 2000 | |||
XM | ||||
Onyx | 1993 | 2 000 | 2 000 | |
Pallas | 1993 | 1 500 | 1 500 | |
Prestige | 1994 | |||
Harmonie | 1996 | |||
Xsara | ||||
Série Clim | 1998 | |||
Auto PC | 1999 | 250 | 250 | |
Millésime | 1999 | 12 000 | 12 000 | |
Plaisir | 1999 | 4 500 | 4 500 | |
Séduction | 1999 | 11 500 | 11 500 | |
Windows CE | 2000 | 250 | 2500 | |
ZX | ||||
Rallye Raid | 1992 | 500 | 500 | |
Flash | 1993, 95 | 6 500, 9 600 | 52 481 | |
Flash Diesel | 1993 | 8 000 | 8 000 | |
Fugue | 1994 | |||
Prestige | 1994 | |||
Image | 1995 | 8 000 | 8 000 | |
Miami | 1995 | 10 000 | 10 000 | |
Tonic | 1995, 96 | 13 300, 47 856 | 61 156 | |
Audace | 1996 | 25 594 | 25 594 | |
Harmonie | 1996 | |||
Athena | 1997 | 13 033 | 13 033 | |
Tentation | 1997 | 61 140 | 61 140 | |
2 CV | ||||
Sahara | 1958 | |||
Spot | 1976 | 1 800 | 1 800 | |
Charleston | 1980 | 8 000 | 8 000 | |
James Bond | 1981 | 700 | 700 | |
France 3 | 1983, 84 | 2 000, 2 000 | 4 000 | |
Dolly | 1985, 86 | 3 000, 2 000 | 5 000 | |
Cocorico | 1986 | 1 000 | 1 000 |
Many thanks to Andrew Minney